ECD Ion Electrode Sensors have long life & easy replaceable electrode cartridges with unique electrode formulations and designs for specific applications.
Choose your Ion electrode and sensor type individually configured for different application categories.
Sensor Type & Description | Application | Design Features
Wetted Materials | Sensor P/N (Standard Configuration) | Sensor Description |
---|---|---|---|---|
NH3 – Ammonia | Ammonia Component only, 6 to 11 pH range, aquariums, fish farms | Requires dual channel instrument, NH3 and pH measurement
SST, PES, PVC, PTFE, VITON | S80-00-0002-0100-070
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
NH4 – Ammonium | Total NH4 + NH3 as nitrogen or Ammonium component only, municipal waste water treatment | Requires dual channel instrument, NH4 and pH measurement, K+ interferes 8 K+:1 NH4
SST, PES, PVC, PTFE, VITON | S80-00-0002-0100-071
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
BR – Bromide | Bromide Ion measurement in temperature range of 0 to 80C | No sulfide, cyanide or mercury can be present for this measurement
SST, PES, PVC, PTFE, AgBr, VITON | S80-00-0002-0100-072
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
CD – Cadmium | Cadmium Ion measurement in temperature range of 0 to 80C | No silver, copper or mercury can be present and lead, ferric must be less than cadmium concentration
SST, PVC, PTFE, CdS, VITON | S80-00-0002-0100-073
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
CA – Calcium | Water Treatment | Calcium ion measured, Ca++ not complexes like CaCO3, CaSO4, CaF, CaEDTA
SST, PES, PVC, PTFE, VITON | S80-00-0002-0100-074
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
CL – Chloride | Water Treatment, food and beverage | No bromide, sulfide, cyanide or mercury can be present
SST, PES, PVC, PTFE, AgCl, VITON | S80-00-0002-0100-075
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
CU – Copper | Electronics Manufacturing waste water | No mercury or silver, ferric at less that 10% of copper measured, chloride and bromide interfere
SST, PES, PTFE, CuS, VITON | S80-00-0002-0100-076
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
CN – Cyanide | Mining and Metals Processing | No Sulfide or mercury, 0.3 to 26 ppm maximum measure range
SST, PVC, PTFE, AgCN, VITON | S80-00-0002-0100-077
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
F – Fluoride | Electronics manufacturing waste water | Measures on F- ion and not complexed ions and not HF
SST, PVC PTFE, LaF3, VITON | S80-00-0002-0100-78
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
PB – Lead | Electronics manufacturing waste water | No mercury or silver, ferric and cadmium at less than 10% of Lead
SST, PVC, PTFE, PbS, VITON | S80-00-0002-0100-79
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
NO3 – Nitrate | Municipal waste water treatment | Chlorides interfere, no salt water applications
SST, PVC, PTFE, VITON | S80-00-0002-0100-80
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
NO2- Nitrite | Municipal waste water treatment, aqua-culture | pH range within 4.6 to 8.0 pH, cyanide interferes
SST, PVC, PTFE, VITON | S80-00-0002-0100-81
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
K – Potassium | Ammonium Electrode compensation for interfering K+, Ammonia measurement | NH4 and Cs interfere
SST, PVC, PTFE, VITON | S80-00-0002-0100-82
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
Ag – Silver | Electronics manufacturing waste water | No sulfide, cyanide or mercury can be present
SST, PVC, PTFE, AgS, VITON | S80-00-0002-0100-83
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
Na – Sodium | Food processing and paper& pulp processing | high pH application only, H+ storngly interferes with Na+
SST, PTFE, Glass, VITON | S80-00-0002-0100-84
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
S – Sulfide | Mining and metals processing Refinery waste water | Measures S–, measurement above 13 pH only or dual channel with pH compensation. S– ion does not exist below 10 pH
See Model SMS-22 for Sulfide Analyzer | S80-00-0002-0100-85
Replacement Electrode: | S80 Sensor, 316L SST, 10″ length with 3/4″ SST fitting, 10 ft cable |
Link to S80 Sensors Page for more information, to order, or request a quotation.
S80 Sensors Interface with T80 Universal Transmitters, Link to T80 page for more information, to order, or request a quotation.
See SMS-22 Analyzer for complete solution for Sulfide Ion Measurement